 |
europhysics conference abstracts |
Vol. 40A ISBN: 2-914771-99-1 |
43rd EPS Conference on Plasma Physics 4 - 8 July 2016
Leuven, Belgium
| Abate, D. | P5.013 |
| Abramov, I. | P1.111 |
| Aguiam, D. | P1.030 |
| Ahmed, H. | P2.102, P5.077 |
| Akers, R. | P2.044 |
| Akiyama, T. | P2.041, P5.001 |
| Akramov, T. | P5.091 |
| Albert, C.G. | P1.051 |
| Alekseyev, A. | P1.063 |
| Aleynikov, P. | O4.111, P2.022, P4.021 |
| Ali, H. | P5.045 |
| Allen, S.L. | O4.115 |
| Alonso, A. | O2.107, P1.007, P4.003, P4.004, P4.010, P4.013, P4.014, P4.015 |
| Alonso, J. | P1.009 |
| Altukhov, A. | P2.074 |
| Ambrosino, R. | O4.113 |
| Anderson, J. | P1.089 |
| Andreeva, T. | O2.107, P4.010, P4.011 |
| Angioni, C. | O2.104, P1.028, P1.029, P1.036, P1.037, P1.046, P2.004 |
| Antonelli, L. | P4.092 |
| Apicella, M. | P5.011 |
| Arikawa, Y. | P4.096 |
| Arredondo Parra, R. | P1.021 |
| Aruev, P. | P1.063 |
| Asadulin, G. | P2.033 |
| Ascasíbar, E. | P1.001 |
| Asenjo, F. | P4.107 |
| Askinazi, L. | P5.036 |
| Askinazi, L.G. | P2.059 |
| Atzeni, S. | P4.092 |
| Aubrecht, V. | P1.113 |
| Aumayr, F. | O4.119 |
| Aurand, B. | P2.095 |
| Auriemma, F. | P5.015 |
| Avdeeva, G. | P1.062, P1.064 |
| Avino, F. | P4.106 |
| Ayllon-Guerola, J. | P1.056 |
| Azuma, H. | P4.097 |
| Aßmann, J. | P4.012 |
| Bacchini, F. | P1.096 |
| Bacha, M. | P2.099 |
| Baciero, A. | P1.003, P1.004, P1.006, P2.005 |
| Baelmans, M. | P2.053 |
| Bairaktaris, F. | P5.065 |
| Bak, J. | P4.036 |
| Bakharev, N. | P1.062, P1.063, P2.067 |
| Balachenkov, I. | P5.036 |
| Balakin, A. | P5.072 |
| Baldzuhn, J. | O2.107 |
| Baquero-Ruiz, M. | P4.106 |
| Barnes, M. | O2.104 |
| Bartlova, M. | P1.113 |
| Baruzzo, M. | P2.012 |
| Batanov, G. | O2.301, P5.035 |
| Batkin, V.I. | P2.065 |
| Battaglia, D. | P5.038 |
| Baty, H. | P5.091 |
| Baude, R. | P5.022, P5.024 |
| Bazhenov, A. | P1.063, P1.063 |
| Bechu, S. | P4.110 |
| Becoulet, M. | P1.017 |
| Beidler, C. | O2.107 |
| Beidler, C.D. | P4.013 |
| Beidler, M.T. | P5.030 |
| Beklemishev, A.D. | P2.065, P4.074 |
| Beletskii, A. | P2.052 |
| Bell, R. | P2.114 |
| Belmondo, V. | P1.045 |
| Belokurov, A. | P5.036 |
| Belokurov, A.A. | P2.059 |
| Bel’bas, I. | P2.033 |
| Bendib, A. | P4.113 |
| Bendib-Kalache, K. | P4.113 |
| Benrabbah, R. | O2.302 |
| Berezhetskaya, N. | O2.301 |
| Berezhetskii, M. | P5.035 |
| Bergmann, A. | P1.042 |
| Bernert, M. | O3.110, O4.135, P1.018, P1.021, P2.005 |
| Bertelli, N. | P5.047 |
| Beurskens, M. | O2.106, O2.107, P4.013, P4.014 |
| Biancalani, A. | P1.046 |
| Bianchetti Morales, R. | O4.133 |
| Biedermann, C. | O2.107, P4.003, P4.004, P4.015 |
| Biel, W. | P4.012 |
| Bilato, R. | P1.025, P1.045, P1.055, P1.061, P2.003 |
| Bin, W. | P5.020 |
| Binderbauer, M. | P5.043 |
| Birkenmeier, G. | O4.119, P1.021, P1.023, P1.032, P1.034, P1.048 |
| Bitter, M. | P4.013 |
| Blackwell, B. | O2.107 |
| Blanchard, P. | P4.029 |
| Blanco, E. | O2.107, P1.005, P1.052 |
| Blanken, T. | P4.031, P4.068 |
| Blecher, M. | P2.095 |
| Bobkov, V. | P1.028, P1.035 |
| Bock, A. | O3.110, O4.134, P1.016 |
| Bogatyreva, N. | P1.113 |
| Bohacek, K. | P1.079 |
| Bokshi, A. | P2.043 |
| Bolanos, S. | P2.095 |
| Bolgert, P. | P4.019 |
| Bolzonella, T. | P4.078 |
| Bonanomi, N. | P2.004 |
| Bonoli, P.T. | P5.047 |
| Boom, J. | P2.005 |
| Borghesi, M. | P2.102 |
| Bormatov, A. | P2.067 |
| Borodin, D. | P2.014 |
| Borodziuk, S. | P5.077, P5.078 |
| Borschegovskij, A. | P2.069 |
| Borzosekov, V. | P5.035 |
| Bosch, H. | O2.107 |
| Bottereau, C. | P1.032 |
| Bottino, A. | P1.046 |
| Bourdelle, C. | P5.023 |
| Boyer, M.D. | P5.038 |
| Bozhenkov, S. | O2.106, O2.107, P4.008, P4.013, P4.015 |
| Bragin, E.Y. | P1.119 |
| Brakel, R. | O2.107, P4.015 |
| Brambilla, M. | P1.045 |
| Brandt, C. | P4.010 |
| Bray, I. | O2.J303 |
| Breizman, B. | O4.111 |
| Breslau, J. | P2.012 |
| Brezinsek, S. | P2.002, P2.005, P2.014 |
| Briesemeister, A. | O4.115 |
| Brix, M. | P1.023 |
| Browning, P.K. | P2.042 |
| Bruhn, C. | P1.028 |
| Brunsell, P. | P2.047, P2.049 |
| Brömmel, D. | P2.014 |
| Buangam, W. | P4.061, P4.062 |
| Bulanov, S.S. | P1.085 |
| Bulanov, S.V. | P1.085 |
| Buldakov, M. | P2.029 |
| Buller, S. | O4.118 |
| Burckhart, A. | O3.110, O4.134, P1.016 |
| Burdakov, A.V. | P2.065, P4.074 |
| Burhenn, R. | O2.107, P4.012, P4.013, P4.014, P4.015 |
| Burmasov, V.S. | P2.065 |
| Burrell, K.H. | O4.120 |
| Buscarino, A. | P5.011 |
| Bustos, A. | O4.135 |
| Buttenschoen, B. | P4.015 |
| Buttenschön, B. | O2.107, P4.012, P4.014 |
| Bès, A. | O2.304 |
| Béchu, S. | O2.304 |
| Cahyna, P. | P1.017 |
| Callen, J.D. | P5.030 |
| Calvo, I. | P1.009 |
| Camenen, Y. | P5.024 |
| Camilo de Souza, F. | P2.038 |
| Canal, G.P. | P5.032 |
| Cancino, S. | P5.068 |
| Canton, A. | P5.012 |
| Cao, J. | P4.039 |
| Cappa, A. | O2.107 |
| Cardella, A. | P4.011 |
| Carlevaro, N. | P5.018 |
| Carralero, D. | P1.012, P1.018, P1.030, P1.034 |
| Carraro, L. | P2.005, P5.014 |
| Carreras, B. | P1.007 |
| Carreras, B.A. | P1.001, P1.012 |
| Carruth, C. | O2.J302 |
| Carvalho, B.B. | P4.011 |
| Casson, F. | P2.005 |
| Casson, F.J. | P2.015 |
| Castejon, F. | P5.001 |
| Causa, F. | P5.020 |
| Cavadias, S. | O2.302 |
| Cavazzana, R. | P5.014, P5.015 |
| Cavedon, M. | O4.119, O4.135, P1.028, P1.029, P1.032 |
| Cavinato, M. | O4.113, O5.130 |
| Cazzola, E. | P1.094, P1.109 |
| Cecconello, M. | P2.020 |
| Cerchez, M. | P2.095 |
| Cester, D. | P5.015 |
| Challis, C. | P2.003 |
| Chapman, B. | P2.049 |
| Chapman, S. | P2.041, P5.096 |
| Chapman, S.C. | P2.016 |
| Charl, A. | P4.025 |
| Chatthong, B. | P4.062, P4.063 |
| Chechkin, V.V. | P2.052 |
| Chellai, O. | P4.106 |
| Chen, J. | P4.048 |
| Chen, X. | O4.120 |
| Cheng, J. | P1.007 |
| Chernoshtanov, I.S. | P2.065 |
| Chernyshova, M. | P5.023 |
| Chiaramello, M. | P2.095 |
| Chistyakov, V. | P2.064 |
| Chodukowski, T. | P2.102, P5.077, P5.078 |
| Choi, W. | P5.026, P5.028 |
| Chrystal, C. | O2.104, P5.033 |
| Cialfi, L. | P5.119 |
| Cianciosa, M.R. | P5.025 |
| Cikhardt, J. | P5.077 |
| Cikhardtova, B. | P5.077 |
| Citrin, J. | P2.004, P2.010 |
| Clairet, F. | P1.032, P2.013 |
| Classen, I. | P1.014, P1.020, P1.024 |
| Coad, J.P. | P2.002 |
| Coda, S. | P4.029 |
| Coelho, R. | P1.050, P5.049 |
| Coffey, I. | P2.005 |
| Colonna, G. | P5.113 |
| Connor, J.W. | O5.128, P2.043 |
| Conway, G. | P1.030, P1.036, P1.046 |
| Conway, G.D. | P1.018, P1.024, P1.029, P1.032 |
| Cook, J. | P2.041 |
| Cooper, W.A. | O4.136 |
| Cordaro, L. | P5.015 |
| Corradino, C. | P5.011 |
| Corrigan, G. | O4.113 |
| Coster, D. | P1.041, P1.054 |
| Coulette, D. | O5.127 |
| Creely, A.J. | P1.024 |
| Crombe, K. | O5.129 |
| Crombé, K. | P2.051 |
| Cseh, G. | P4.003, P4.004 |
| Curreli, D. | P1.109 |
| Czarnecka, A. | O2.107, P4.012, P4.015 |
| Czarski, T. | P5.023 |
| D'Ammando, G. | P5.113 |
| Da Costa, P. | O2.302 |
| da Silva Aresta Belo, P. | O4.113 |
| Dal Bello, S. | P5.014 |
| David, P. | P5.024 |
| Davydov, A. | O2.301 |
| Day, C. | P4.076 |
| de la Cal Heusch, E. | P1.008 |
| de la Luna, E. | O4.117, P2.005 |
| De Masi, G. | P5.014, P5.015 |
| Deambrosis, S. | P5.012 |
| deGrassie, J. | P5.029 |
| Delabie, E. | P1.023 |
| Delgado-Aparicio, L.F. | P4.013 |
| Demchenko, N.N. | P5.077 |
| Dendy, R. | P2.041, P5.096 |
| Deng, B. | P5.043 |
| Denk, S.S. | P1.014 |
| Denner, P. | P4.025 |
| Dettrick, S. | P5.043 |
| Diallo, A. | P1.021, P2.114 |
| Diamond, P. | P5.033 |
| Dickinson, D. | P2.043 |
| DInca, R. | O5.129 |
| Ding, X. | P4.042 |
| Dinklage, A. | O2.107, P4.003, P4.004, P4.013 |
| Dnestrovskij, A. | P2.069 |
| Doerk, H. | P2.045 |
| Dohnal, P. | P2.101 |
| Dokuka, V. | P2.025 |
| Dolci, V. | P5.019 |
| Dominguez, A. | P1.056 |
| Dong, Y. | P4.042 |
| Dostal, J. | P2.102, P5.077, P5.078 |
| Dostal, M. | O2.107, P4.025 |
| Doyle, E. | P5.033 |
| Dremin, M. | P2.064 |
| Dreval, M. | P2.052 |
| Drevlak, M. | P4.019 |
| Drewelow, P. | O4.117, O4.123, P2.005 |
| Drews, P. | O2.107, P4.025 |
| Drouot, T. | P2.061 |
| Duan, X. | P4.042 |
| Duban, R. | P5.009 |
| DuBois, T.C. | P5.089 |
| Dubrov, M. | P2.025 |
| Dudson, B. | P1.057 |
| Dudzak, R. | P2.102, P5.077, P5.078 |
| Dunai, D. | P1.023 |
| Dunne, M. | O3.110, O4.135, P1.016, P1.017, P1.021, P1.050, P1.057 |
| Dunne, M.G. | O4.119, P2.015 |
| Duval, B. | O2.104, P4.027 |
| Duval, B.P. | P4.110 |
| Dux, R. | P1.004, P1.028, P1.029 |
| Eester, D.V. | P2.008 |
| Effenberg, F. | P4.005 |
| Eidietis, N. | P5.038 |
| Elfimov, A.G. | P2.038 |
| Elhanbaly, A. | P1.104 |
| Eliseev, L. | P2.030, P2.031 |
| Elkamash, I. | P4.082, P5.097 |
| Elmore, S. | P4.027 |
| Embreus, O. | O2.402 |
| Endler, M. | O2.107, P4.010, P4.011 |
| Erickson, K. | P5.038 |
| Erofeev, I. | P1.037 |
| Escarguel, A. | P5.022, P5.024 |
| Esipov, L.A. | P2.074 |
| Esirkepov, T.Z. | P1.085 |
| Esposito, B. | P5.020 |
| Estrada, T. | O2.107, P1.001, P1.052 |
| Evans, T.E. | P5.032 |
| Fable, E. | O3.110, P1.021, P1.029, P1.037 |
| Fang, X. | P1.090 |
| Fantz, U. | P4.110 |
| Farengo, R. | P2.036 |
| Farina, D. | O5.130, P4.072, P5.020 |
| Fasoli, A. | P4.026, P4.106 |
| Fassina, A. | P5.016 |
| Faudot, E. | P2.057 |
| Faugeras, B. | P1.050 |
| Faustin, J. | O4.136, P2.008 |
| Fedeli, L. | P5.119 |
| Fedorczak, N. | P4.027 |
| Felici, F. | P4.031, P4.068, P4.069 |
| Feng, Y. | O2.106, O2.107, P4.018 |
| Fenstermacher, M. | O4.115 |
| Ferraro, N. | O3.109, P5.026, P5.032, P5.042 |
| Ferraro, N.M. | P5.030 |
| Ferreira, J. | O2.104 |
| Ferro, A. | P5.014 |
| Ferron, J. | P5.038 |
| Fichtner, H. | P1.103 |
| Ficker, O. | P5.009 |
| Fietz, S. | P1.027, P1.059 |
| Figini, L. | P4.072, P5.020 |
| Finotti, C. | P5.014 |
| Firdaouss, M. | P2.014 |
| Fisch, N.J. | P4.100 |
| Fischer, R. | O3.110, O4.119, P1.016, P1.021, P1.025, P1.061 |
| Flanagan, J. | P2.005 |
| Fontdecaba, J. | P1.005 |
| Fontdecaba, J.M. | P1.001 |
| Ford, O. | O2.106, P1.016 |
| Formenti, A. | P5.119 |
| Fornal, T. | O2.107, P4.012, P4.015 |
| Fortuna, L. | P5.011 |
| Franz, P. | P5.014 |
| Frasca, M. | P5.011 |
| Frassinetti, L. | O4.117, P2.015, P2.047, P2.049 |
| Frattolillo, A. | P4.076 |
| Fredrickson, E.D. | P2.114 |
| Freethy, S.J. | P1.024 |
| Fridström, R. | P2.049 |
| Fuchert, G. | O2.106, O2.107, P1.034, P4.008, P4.013, P4.015, P5.050 |
| Fuchs, C. | P1.016, P1.061 |
| Fuchs, J. | P2.095 |
| Fujisawa, A. | O5.J305 |
| Fulton, D. | P5.043 |
| Furno, I. | P4.106, P4.110 |
| Fursa, D.V. | O2.J303 |
| Futatani, S. | O5.125 |
| Fülöp, T. | O2.402, P5.089 |
| Galdon, J. | P1.056 |
| Gallart, D. | P1.035, P2.003 |
| Gallo, A. | P4.027 |
| Galvao, R.M. | P2.038 |
| Galvez, M. | O2.302 |
| Galyuzov, A.A. | P2.034 |
| Gan, W. | P1.108 |
| Gangolf, T. | P2.095 |
| Gao, X. | P4.048 |
| Gao, Y. | P4.025 |
| Garate, E. | P5.043 |
| Garavaglia, S. | P5.020 |
| Garbet, X. | P4.064 |
| Garcia Gomez, R. | P1.008 |
| Garcia, J. | P2.003, P4.078 |
| Garcia, L. | P1.012 |
| Garcia-Lopez, J. | P1.056 |
| Garcia-Martinez, P.L. | P2.036 |
| Garcia-Munoz, M. | P1.056 |
| García Gonzalo, L. | P1.007 |
| García, L. | P4.067 |
| García-Cortes, I. | P1.005 |
| Garland, S. | P5.050 |
| Garzotti, L. | O4.113, O4.117, P2.003, P2.009 |
| Gates, D. | P4.014, P4.019, P5.038 |
| Gates, D.A. | P4.013 |
| Geiger, B. | O3.110, O4.134, P1.021, P1.029, P1.035, P1.061 |
| Geiger, J. | O2.106, O2.107, O4.136, P4.007, P4.008, P4.010, P4.011, P4.013 |
| Gelfer, E.G. | P1.085 |
| Gerhardt, S. | P5.038 |
| Gervasini, G. | P5.021 |
| Ghezzi, F. | P5.021 |
| Giannone, L. | O3.110, P1.016, P1.027, P1.061, P4.015 |
| Gibbon, P. | O4.411, P2.014 |
| Gibson, K.J. | P2.015, P2.042 |
| Giovannozzi, E. | P1.050 |
| Giroud, C. | O2.104, P2.004, P2.005 |
| Giuffrida, L. | P2.102 |
| Glosík, J. | P2.101 |
| Gobet, F. | O2.J304 |
| Goedbloed, H. | O3.406 |
| Golasowski, J. | P5.077 |
| Goldman, M.V. | P1.094 |
| Golubev, S. | P1.111 |
| Golubovskii, Y. | P5.117 |
| Gomes, R. | P1.023 |
| Gonzalez, J. | P1.056 |
| Gonzalez-Herrero, D. | O5.J307 |
| Gorbovsky, A.I. | P2.065 |
| Gorbunov, E. | P2.064 |
| Gorelenkova, M. | P5.047 |
| Gorshkov, A. | P2.033 |
| Goryaionov, V. | P2.067 |
| Gospodchikov, E. | P1.111 |
| Gospodchikov, E.D. | P5.072 |
| Gota, H. | P5.043 |
| Gott, Y.V. | P2.023 |
| Grahl, M. | P4.010 |
| Grando, L. | P5.012, P5.014 |
| Granucci, G. | O5.130, P5.020 |
| Graves, J. | O4.136, P2.008, P2.046 |
| Gravier, E. | P2.061 |
| Grebenshchikov, S. | P5.035 |
| Green, D.L. | P5.047 |
| Gribov, Y. | P4.066 |
| Grierson, B. | O2.104, P5.033 |
| Grierson, B.A. | P5.029 |
| Grigor’eva, L.I. | P2.052 |
| Grishina, I. | P5.035 |
| Groebner, R.J. | O4.120 |
| Groth, M. | O4.115 |
| Grover, O. | P5.009 |
| Grulke, O. | O2.107, P4.009, P4.011, P4.015, P4.025, P4.123 |
| Gryaznevich, M. | P5.052 |
| Gude, A. | P1.016, P1.020, P1.027, P1.055 |
| Guenter, S. | P1.017, P1.059 |
| Guillemaut, C. | P2.005 |
| Guimarais, L. | P1.018 |
| Guimarãis, L. | P1.030 |
| Guittienne, P. | P4.110 |
| Guo, S. | P4.078 |
| Gurchenko, A.D. | P2.059, P2.074 |
| Gus'kov, S.Y. | P5.077 |
| Gusakov, E. | P5.070 |
| Gusakov, E.Z. | P2.059, P2.074 |
| Gusev, V. | P1.062, P1.063, P2.067 |
| Gutierrez, A. | P2.003 |
| Guttenfelder, W. | O2.104 |
| Görler, T. | O4.135, P2.045 |
| Günter, S. | P1.020, P1.039 |
| Haas, G. | P1.044 |
| Hacquin, S. | O4.133, P2.013 |
| Hadjisolomu, P. | P2.102 |
| Hahn, S. | P4.036 |
| Hakola, A. | P1.021 |
| Hanayama, R. | P4.097 |
| Hannachi, F. | O2.J304 |
| Hansen, S.K. | P5.049 |
| Hanson, J. | O3.109, P5.026 |
| Happel, T. | O4.135, P1.024, P1.029, P1.036, P1.052 |
| Harris, J.H. | O2.107, P5.022 |
| Harrison, J.R. | P2.021 |
| Hartfuss, H. | P4.007, P4.008, P4.009 |
| Harting, D. | O4.113 |
| Hartmann, D. | O2.107 |
| Hatchressian, J. | P5.022 |
| Hathiramani, D. | P4.011 |
| Havlicek, J. | P2.038 |
| Hawkes, N. | P1.050 |
| Hayashi, N. | P4.073 |
| Hazeltine, R.D. | P4.107 |
| He, L. | P1.118 |
| Hegna, C.C. | P5.030 |
| Heidbrink, W. | O2.101 |
| Helander, P. | O2.107 |
| Held, M. | P5.054 |
| Henderson, S.S. | P2.005 |
| Hennequin, P. | O4.135, P1.032, P1.052 |
| Hermosillo, M. | P4.112 |
| Hernandez Sanchez, J. | P1.008 |
| Hernández Sánchez, J. | P1.005 |
| Herrmann, A. | P1.026 |
| Heuraux, S. | O4.133, P1.032, P2.013 |
| Heyn, M.F. | P1.051 |
| Hidalgo Vera, C. | P1.007 |
| Hidalgo, C. | P1.001, P1.012 |
| Hill, D.N. | O4.115 |
| Hill, K.W. | P4.013 |
| Hillesheim, J. | O2.104 |
| Hindenlang, F.J. | P1.040 |
| Hioki, T. | P4.097 |
| Hirsch, M. | O2.106, O2.107, P4.007, P4.008, P4.009, P4.013, P4.015, P4.017 |
| Hirshman, S.P. | P5.025 |
| Hirth, T. | P5.050 |
| Hizanidis, K. | P5.065, P5.066 |
| Hobirk, J. | P2.015 |
| Hodge, T. | P2.102 |
| Hoefel, U. | O2.106, O2.107, P4.007, P4.008, P4.009, P4.013 |
| Hoelzl, M. | P1.014, P1.017, P1.059 |
| Hollfeld, K.P. | P4.025 |
| Hollmann, E. | P1.004, P4.070 |
| Holzhauer, E. | P4.108 |
| Hopf, C. | O4.134 |
| Horný, V. | P1.078 |
| Horsten, N. | P2.053 |
| Horvath, L. | P2.015 |
| Hosokawa, M. | P4.073 |
| Howling, A.A. | P4.110 |
| Hrebicek, J. | P2.102, P5.077 |
| Hron, M. | P2.038 |
| Huang, C. | P4.048 |
| Huber, A. | P2.005 |
| Huijsmans, G. | P1.017, P4.066, P4.067, P4.073, P5.057 |
| Höschen, D. | P4.025 |
| Ibliaminova, A. | P1.063 |
| Iblyaminova, A. | P1.062, P2.067 |
| Ide, S. | P4.055 |
| Igami, H. | P2.041 |
| Igochine, V. | P1.016, P1.020, P1.027, P1.059 |
| Imada, K. | O5.128 |
| In, Y. | P4.036 |
| Inagaki, S. | P2.041 |
| Innocente, P. | P5.012, P5.014 |
| Innocenti, M. | P1.094 |
| Irvine, S. | P5.096 |
| Irzak, M. | P5.070 |
| Isaev, M. | P2.029 |
| Ishii, K. | P4.097 |
| Isliker, H. | P5.015 |
| Ismailov, R. | P2.022 |
| Ivanov, A. | P2.063 |
| Ivanov, I.A. | P2.065, P4.074 |
| Jachmich, S. | O4.123 |
| Jacquier, R. | P4.110 |
| Jacquot, J. | O5.129 |
| Jaeger, E.F. | P5.047 |
| Jaervinen, A.E. | O4.115 |
| Jakubowski, M. | O2.106, O2.107, P4.003, P4.004, P4.005, P4.018 |
| Jardin, A. | P5.023 |
| Jardin, S.C. | P5.042 |
| Jenko, F. | P2.045 |
| Jenszch, H. | P4.015 |
| Jeong, J. | P4.038 |
| Jepu, I. | P2.002 |
| Jimenez-Rey, D. | P1.006 |
| Jirka, M. | P1.085 |
| Jiráková, K. | P5.009 |
| Joffrin, E. | P2.012 |
| Johnson, R. | P5.038 |
| Johnson, T. | P2.003, P2.008 |
| Johnsson, T. | P1.035 |
| Johzaki, T. | P4.096 |
| Jones, O. | P5.024 |
| Jones, O.M. | P5.022 |
| Juha, L. | P2.102 |
| Järvinen, A. | O5.131 |
| Kadlecova, H. | P1.084 |
| Kakurin, A.M. | P4.029 |
| Kalinowska, Z. | P2.102, P5.077, P5.078 |
| Kaltsas, D. | P2.073 |
| Kamp, L. | P5.057 |
| Kan, H. | P4.097 |
| Kanjanaput, W. | P4.062, P4.063, P4.064 |
| Kantor, M.Y. | P2.074 |
| Kappatou, A. | O3.110, P1.028, P1.029 |
| Kapper, G. | P1.051 |
| Kar, S. | P2.102, P5.077 |
| Karakhtanov, V.S. | P5.102 |
| Karpushov, A. | P4.029 |
| Karpushov, A.N. | P4.026, P4.110 |
| Kasilov, A.A. | P2.052 |
| Kasilov, S.V. | P1.051 |
| Kasparek, W. | P1.026, P4.108 |
| Kasperczuk, A. | P5.078 |
| Kasprowicz, G. | P5.023 |
| Kasyanova, N. | P2.064 |
| Kaveeva, E. | P1.054 |
| Kavin, A. | P4.066 |
| Kawashima, T. | P4.097 |
| Kaye, S. | O2.104 |
| Kazakov, Y. | P2.051 |
| Kendl, A. | P5.054 |
| Keppens, R. | P1.090, P1.091, P1.092, P1.093, P1.098, P1.108 |
| Kernbichler, W. | P1.051 |
| Kharchev, N. | O2.301, P5.035 |
| Kharchevskii, A. | P5.035 |
| Khayrutdinov, R. | P2.025, P4.066, P4.071 |
| Khayrutdinov, R.R. | P2.035 |
| Khol’nov, Y. | P5.035 |
| Khusainov, T. | P5.072 |
| Kikuchi, M. | P4.051 |
| Kim, D. | P4.069 |
| Kim, H. | P4.036, P4.038 |
| Kim, J. | P4.036 |
| Kim, S. | P4.069 |
| Kim, Y. | P2.119 |
| Kiramov, D. | P4.071 |
| Kirk, A. | P1.017, P1.057 |
| Kirk, J.G. | P2.081 |
| Kirneva, N.A. | P4.029 |
| Kirschner, A. | P2.002, P2.014 |
| Kiselev, E. | P1.062 |
| Kislov, A. | P2.064 |
| Kitagawa, Y. | P4.095, P4.097 |
| Kiviniemi, T. | P2.059 |
| Kiviniemi, T.P. | P2.074 |
| Klaywittaphat, P. | P2.007 |
| Klepper, C.C. | P5.022 |
| Klimek, I. | P2.020 |
| Klimo, O. | P1.078, P1.084, P1.085 |
| Klinger, T. | O2.107, P4.010, P4.123 |
| Klir, D. | P5.077 |
| Kliuchnikov, L.A. | P4.029 |
| Klose, S. | O2.107 |
| Kluchnikov, L. | P2.064 |
| Klyuchnikov, L. | P2.024, P2.069 |
| Knauer, J. | O2.106, O2.107, P4.013, P4.015, P4.017 |
| Ko, W. | P5.033 |
| Kobayashi, M. | P5.001 |
| Kobylin, V. | P5.116 |
| Kocsis, G. | O2.107, P1.021, P4.003, P4.004 |
| Koechl, F. | O4.113, P4.076 |
| Koenig, R. | P4.015, P4.018 |
| Kokkorakis, G. | P5.066 |
| Kolik, L. | P5.035 |
| Konchekov, E. | P5.035 |
| Kong, D. | P4.048 |
| Konovalov, S. | P2.022 |
| Korerpanov, S. | P5.043 |
| Korn, G. | O2.204, P1.084, P1.085 |
| Korneev, P. | P5.077 |
| Kornejew, P. | O2.106, O2.107, P4.017 |
| Kornev, V. | P5.036 |
| Korpilo, T. | P2.059 |
| Kos, L. | P2.044 |
| Koskela, T. | O5.131 |
| Kossyi, I.A. | O2.301 |
| Kostic, A. | O5.129 |
| Kostyukov, I. | P5.121 |
| Kotov, V. | P5.051 |
| Kouprienko, D.V. | P2.074 |
| Kourakis, I. | P4.082, P5.097 |
| Kozulya, M. | P2.052 |
| Krasa, J. | P1.083 |
| Krasheninnikov, S.I. | P2.026 |
| Krawczyk, N. | O2.107, P4.012 |
| Krbec, J. | P2.038 |
| Krousky, E. | P2.102, P5.077, P5.078 |
| Kruezi, U. | O4.117, O4.123 |
| Krupin, V. | P2.064, P2.069 |
| Krupin, V.A. | P4.029 |
| Krus, M. | P2.102, P5.077 |
| Krutkin, O. | P5.070 |
| Krychowiak, M. | O2.107, P4.003, P4.018 |
| Krylov, S. | P2.064 |
| Krylov, S.V. | P4.029 |
| Krämer-Flecken, A. | O2.107, P1.036, P4.013, P4.025 |
| Krůs, M. | P1.078 |
| Ksenia, R. | P2.031 |
| Ksiazek, I. | O2.107 |
| Kubes, P. | P5.077 |
| Kubkowska, M. | O2.107, P4.012, P4.015 |
| Kudlacek, O. | P4.029, P5.014 |
| Kuhn, S. | P4.102 |
| Kuklin, K.N. | P2.065, P4.074 |
| Kukushkin, A.B. | P2.026, P2.028 |
| Kulichenko, A.A. | P2.028 |
| Kumar, D. | P2.102 |
| Kurita, T. | P4.097 |
| Kurki-Suonio, T. | O5.131, P5.059 |
| Kurskiev, G. | P1.062, P1.063 |
| Kurzan, B. | O4.135 |
| Kutuzov, D.S. | P1.119 |
| Kwak, J. | P4.038 |
| Kwiatkowski, R. | P2.056 |
| Kálosi, Á. | P2.101 |
| König, R. | O2.107, P4.003, P4.004, P4.005, P4.025 |
| Köster, F. | P4.007, P4.008 |
| La Haye, R.J. | P5.026, P5.028, P5.030 |
| Labit, B. | P4.027, P4.029 |
| Lackner, K. | P1.017, P1.020, P1.039, P1.041, P1.059 |
| Lacoste, A. | O2.304 |
| Ladygina, M. | P2.056 |
| Laggner, F. | P1.021, P1.023 |
| Laggner, F.M. | O4.119 |
| Lakhin, V. | P2.030 |
| Lalousis, P. | P5.069 |
| Lampugnani, L.G. | P2.036 |
| Lancia, L. | P2.095 |
| Lanctot, M. | O3.109, P5.026 |
| Lanctot, M.J. | P5.029 |
| Landreman, M. | O4.118, P4.013 |
| Landremann, M. | O2.107 |
| Lang, P. | P1.037, P4.076 |
| Lang, P.T. | P1.021 |
| Langenberg, A. | O2.106, O2.107, P4.012, P4.013, P4.014, P4.015 |
| Lanthaler, S. | P2.008 |
| Lao, L. | O3.109 |
| Lao, L.L. | P5.042 |
| Lapenta, G. | P1.094, P1.096, P1.098, P1.109 |
| Lapitsky, D. | P5.115 |
| Laqua, H. | O2.106, O2.107, P4.010 |
| Laqua, H.P. | P4.015 |
| Larionova, N. | P5.035 |
| Larroque, S. | P5.022 |
| Lasa, A.E. | P2.014 |
| Lashkul, S.I. | P2.074 |
| Lau, C. | P5.043 |
| Laube, R. | P4.015 |
| Lauwens, B. | P2.051 |
| Lawson, K. | P2.005 |
| Lazar, M. | P1.103, P1.104 |
| Lazaros, A. | P1.027 |
| Lazerson, S. | O2.107, P4.011, P4.013 |
| Lazerson, S.A. | P4.019 |
| Lazzaro, E. | P5.021 |
| Lebedev, S.V. | P5.036 |
| LeBlanc, B. | P2.114, P5.038 |
| Lebschy, A. | P1.016, P1.028, P1.029, P1.036 |
| Lechte, C. | P2.013 |
| Lee, J. | P5.047 |
| Leerink, S. | P2.059, P2.074 |
| Lehmann, G. | P2.095 |
